<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Production Courses &#187; Logic 9</title>
	<atom:link href="http://www.musicproductioncourses.net/tag/logic-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicproductioncourses.net</link>
	<description>Garnish Music Production School in London</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Logic Pro training: Zoom tool and using loops with regions</title>
		<link>http://www.musicproductioncourses.net/logic-pro-training-zoom-tool-and-using-loops-with-regions/</link>
		<comments>http://www.musicproductioncourses.net/logic-pro-training-zoom-tool-and-using-loops-with-regions/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:28:10 +0000</pubDate>
		<dc:creator>Garnish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[blank logic regions]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Logic 9]]></category>
		<category><![CDATA[logic pro help]]></category>
		<category><![CDATA[logic pro training]]></category>
		<category><![CDATA[Logic tool box]]></category>
		<category><![CDATA[loop tool]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[zoom tool]]></category>

		<guid isPermaLink="false">http://musicproductioncourses.net/?p=894</guid>
		<description><![CDATA[Logic Pro training: Zoom tool and using loops with regions: I made a video at my studio about zooming for Logic Pro Training.  I don&#8217;t know how I managed to talk about zooming for over 6 1/2 minutes but I love it. The first 4 minutes can get a bit tedious if you&#8217;re familiar with [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.musicproductioncourses.net%2Flogic-pro-training-zoom-tool-and-using-loops-with-regions%2F' data-shr_title='Logic+Pro+training%3A+Zoom+tool+and+using+loops+with+regions'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.musicproductioncourses.net%2Flogic-pro-training-zoom-tool-and-using-loops-with-regions%2F' data-shr_title='Logic+Pro+training%3A+Zoom+tool+and+using+loops+with+regions'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Logic Pro training: Zoom tool and using loops with regions:</strong></p>
<p>I made a video at my <a href="http://musicproductioncourses.net/">studio</a> about zooming for <strong>Logic Pro Training</strong>.  I don&#8217;t know how I managed to talk about zooming for over 6 1/2 minutes but I love it. The first 4 minutes can get a bit tedious if you&#8217;re familiar with all the weird and wonderful ways you can zoom in and out in <strong>Logic 9 </strong>but I have to say that the way I zoom with the zoom tool assigned to the right mouse button is very quick and I haven&#8217;t seen anyone else zoom this way before I&#8217;ve showed them. And once they get used to it, they don&#8217;t go back to their old way. There is another way of zooming in Logic 9 similar to the way you can zoom in <strong>Ableton Live 8</strong> but I was unaware of this when I made the video. My way is still quicker so there&#8217;s not much point talking about it here.</p>
<p>If you zip forward to 4 minutes and play from there, I touch on how I use loops and why I don&#8217;t use the loop tool and also on my preferred way of using the zoom tool these days. I&#8217;ve never seen anyone use loops and stop them with blank regions nor have I ever seen anyone set up the right mouse button to use as the zoom tool before either so it&#8217;s well worth watching, and I can&#8217;t see how anyone would go back after getting used to doing it my way. I really don&#8217;t know why anyone would use the loop tool and it&#8217;s starting to show that it&#8217;s not people who make music who beta-test Logic these days.</p>
<p>Watch the video <a href="http://www.youtube.com/watch?v=7W9vNutOERs">HERE</a></p>
<div class="shr-publisher-894"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.musicproductioncourses.net/logic-pro-training-zoom-tool-and-using-loops-with-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Pro 9 training: Environment layer &#8211; Click and Ports</title>
		<link>http://www.musicproductioncourses.net/logic-pro-9-training-environment-layer-settings-click-and-ports/</link>
		<comments>http://www.musicproductioncourses.net/logic-pro-9-training-environment-layer-settings-click-and-ports/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:14:36 +0000</pubDate>
		<dc:creator>Garnish</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[arpeggiated]]></category>
		<category><![CDATA[cable switchers]]></category>
		<category><![CDATA[Chord Memorizer]]></category>
		<category><![CDATA[Clicks and ports]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[Delay line]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environment clicks and ports]]></category>
		<category><![CDATA[floating window]]></category>
		<category><![CDATA[input & thru]]></category>
		<category><![CDATA[Kontakt]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Logic 9]]></category>
		<category><![CDATA[Logic Environment]]></category>
		<category><![CDATA[Midi Click]]></category>
		<category><![CDATA[Octavizer]]></category>
		<category><![CDATA[sequencer]]></category>

		<guid isPermaLink="false">http://musicproductioncourses.net/?p=365</guid>
		<description><![CDATA[Logic Pro 9 training: Environment layer &#8211; Click and Ports: Many people are a bit scared of Logic Pro 9&#8242;s environment and it even puts people off using Logic Pro as a DAW altogether. Logic Pro/Studio&#8217;s Environment is the foundation that Logic is built on. It&#8217;s been around since the birth of Logic in 1993 and remains [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.musicproductioncourses.net%2Flogic-pro-9-training-environment-layer-settings-click-and-ports%2F' data-shr_title='Logic+Pro+9+training%3A+Environment+layer+-+Click+and+Ports'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.musicproductioncourses.net%2Flogic-pro-9-training-environment-layer-settings-click-and-ports%2F' data-shr_title='Logic+Pro+9+training%3A+Environment+layer+-+Click+and+Ports'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Logic Pro 9 training: Environment layer &#8211; Click and Ports:</strong><br />
<a href="http://www.musicproductioncourses.net/wp-content/uploads/2010/02/Picture-6.png"><img class="alignleft size-medium wp-image-388" title="Click and ports" src="http://musicproductioncourses.net/wp-content/uploads/2010/02/Picture-6-300x187.png" alt="" width="300" height="187" /></a></p>
<p>Many people are a bit scared of <strong>Logic Pro 9&#8242;s </strong><strong>environment</strong> and it even puts people off using <strong>Logic Pro </strong>as a <strong>DAW</strong> altogether. <strong>Logic Pro/Studio&#8217;s Environment</strong> is the foundation that Logic is built on. It&#8217;s been around since the <a href="http://www.tweakheadz.com/history_of_notator_and_logic3.html">birth of Logic</a> in 1993 and remains pretty much the same to this day. Today we&#8217;re going to look at <strong>Logic Studio 9&#8242;s</strong> <strong>click and ports</strong> layer in the <strong>environment window</strong> which I think can be the most intimidating. Essentially it takes the midi notes you play on the keyboard and processes them using various <strong>objects</strong> depending on what you want to do. It does the same thing as the script editor in <strong>Native instruments&#8217; </strong><strong>Kontakt </strong>for all you <strong>Kontakt</strong> heads out there. Here is a pic of my <strong>click and ports</strong> page (click on it to make it bigger) It&#8217;s a bit more complicated than the <strong>Environment click and ports </strong>page out of the <strong>Logic Studio 9 </strong>box but still quite similar.</p>
<p>The strip on the far left is your controller keyboard. The pre process box tells you what you&#8217;re physically hitting on your keyboard. The post process box is a display of the notes after they have been processed. In this case, the keyboard is just a graphical display of the notes you&#8217;re playing on the keyboard but you can have it post processing or even have another post processing &#8211; you can set it up how you like. This is one of the reasons I encourage teaching on students&#8217; personal workstations wherever possible on my <a title="music production courses in London" href="http://musicproductioncourses.net">music production courses</a></p>
<p>The <strong>Midi Click</strong> is your metronome so keep that lurking somewhere. The <strong>Octavizer </strong>just plays the octave up as well as the note you&#8217;re playing and comes set up in <strong>Logic Studio 9 </strong>(not <strong>Logic Pro 8</strong>) as standard. I deleted it because I know I&#8217;ll never use it nor is it interesting enough to include in any course. I have replaced it with the <strong>Delay line </strong>which is much more useful. The <strong>Chord Memorizer</strong> is used to trigger chords you set up to be triggered from one key on the keyboard. You can find and add objects by clicking the &#8216;new&#8217; drop down menu.</p>
<p>You can access <strong>Logic&#8217;s environment</strong> from the &#8216;windows&#8217; drop down or hit &#8216;Command 8&#8242; Sometimes when you&#8217;re working on it, it slips behind your main window so I sometimes hit &#8216;alt&#8217; then select it from the drop down and it becomes a <strong>floating window</strong> which won&#8217;t disappear. Try it.</p>
<p>You will see that they&#8217;re all cabled together. Nothing would work if there were no cables involved! All you do to cable things together is grap the &#8216;nipple&#8217; usually to the right of the device, drag the cable to which ever device or object you choose. The key to my useful set up are the <strong>cable switchers, </strong>they are not the easiest to find so follow this path: new &#8211; fader &#8211; specials &#8211; <strong>cable switcher</strong>. I think you can guess the function of a <strong>cable switcher</strong>. To switch from one cable to the other, just click on the <strong>cable switcher</strong> itself. You will notice that I have a second <strong>cable switcher</strong> post the <strong>Chord Memorizer</strong>; one output feeds the sequencer directly and one makes a stop at the <strong>arpeggiator </strong>so all those lovely chords you are (not) playing get <strong>arpeggiated</strong> too. You&#8217;re a musical genius!</p>
<p>You can watch the video HERE</p>
<div class="shr-publisher-365"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.musicproductioncourses.net/logic-pro-9-training-environment-layer-settings-click-and-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novation remote sl mk 2 automap software with logic pro 9</title>
		<link>http://www.musicproductioncourses.net/novation-remote-sl-mk-2-automap-software-with-logic-pro-9/</link>
		<comments>http://www.musicproductioncourses.net/novation-remote-sl-mk-2-automap-software-with-logic-pro-9/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:17:49 +0000</pubDate>
		<dc:creator>Garnish</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[efm1]]></category>
		<category><![CDATA[es e]]></category>
		<category><![CDATA[es m]]></category>
		<category><![CDATA[es p]]></category>
		<category><![CDATA[es1]]></category>
		<category><![CDATA[es2]]></category>
		<category><![CDATA[evb3]]></category>
		<category><![CDATA[evd6]]></category>
		<category><![CDATA[evoc 20 ps]]></category>
		<category><![CDATA[evp88]]></category>
		<category><![CDATA[exs24]]></category>
		<category><![CDATA[Logic 8]]></category>
		<category><![CDATA[Logic 9]]></category>
		<category><![CDATA[Logic 9 Courses]]></category>
		<category><![CDATA[Logic courses]]></category>
		<category><![CDATA[Logic Pro]]></category>
		<category><![CDATA[Logic Pro courses]]></category>
		<category><![CDATA[logic studio 9 plugins]]></category>
		<category><![CDATA[Novation automap software]]></category>
		<category><![CDATA[novation remote 25 mk2]]></category>
		<category><![CDATA[novation remote zero mk2]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[test oscillator]]></category>
		<category><![CDATA[Ultrabeat]]></category>
		<category><![CDATA[Ultrabeat drums]]></category>

		<guid isPermaLink="false">http://musicproductioncourses.net/?p=10</guid>
		<description><![CDATA[Novation Remote sl mk 2 automap software with logic pro 9: Logic 9 courses. Another thing the chap from Focusrite told me is that now Novation Automap software works now with all Logic Pro 9 plug ins. Weird because it was only this year Novation told me that Logic Pro 9 plugsins were written in a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.musicproductioncourses.net%2Fnovation-remote-sl-mk-2-automap-software-with-logic-pro-9%2F' data-shr_title='Novation+remote+sl+mk+2+automap+software+with+logic+pro+9'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.musicproductioncourses.net%2Fnovation-remote-sl-mk-2-automap-software-with-logic-pro-9%2F' data-shr_title='Novation+remote+sl+mk+2+automap+software+with+logic+pro+9'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Novation Remote sl mk 2 automap software with logic pro 9:</strong></p>
<p><strong><a href="http://musicproductioncourses.net/">Logic 9 courses</a></strong><a href="http://musicproductioncourses.net/">.</a> Another thing the chap from Focusrite told me is that now Novation Automap <strong><a href="http://musicproductioncourses.net/courses/komplete-sound-design/">software</a></strong> works now with all <strong>Logic Pro 9 </strong>plug ins. Weird because it was only this year Novation told me that <strong>Logic Pro 9 plugsins</strong> were written in a completely different way than ALL 3rd party plug ins and <strong>Automap </strong>would never work!</p>
<p>Automap is very useful; if you have a Novation Remote or Remote SL, the software assigns all the parameters of the plugins to the midi controllers of the <strong>Novation Remote</strong> or <strong>Novation Remote SL </strong>so you don&#8217;t have to figure out or assign a midi controller for the filter cut off or what ever parameter of your plugin.<strong> </strong>The Automap software is programmed so it knows which parameter is on what midi controller and displays it on the display making things much easier. Newly supported <strong>software plugins</strong> include exs24, es1, es2, Sculpture, es m, evb3, evd6, efm1, es e, es p, evoc 20 ps, evp88, Ultrabeat and even the test oscillator!</p>
<p>I personally have a Remote 25 SL, and it is available to use and I can demonstrate Novations Automapping <strong>software</strong> in my <strong>Logic Pro Courses</strong> and <strong><a href="http://musicproductioncourses.net/">Music production courses</a></strong>.</p>
<div class="shr-publisher-10"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.musicproductioncourses.net/novation-remote-sl-mk-2-automap-software-with-logic-pro-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

